Crime statistics in Canada by city | 2024

Incident-based crime statistics per 100,000 people within Canada's census metropolitan areas.

Worse
Natl. avg.
Better
Assaults Sexual assaults Child sexual abuse image incidents
Metro areas > 100k
Homicide
L3
L2
L1
L3
L2
L1
Child
Pos.
Dist.
Rob.
B&E
Drugs
Hate
Imp. driving
Car theft
Human traff.
Winnipeg MB 4.7 17.7 319.9 570.6 0.1 3.0 99.8 28.7 9.7 37.1 319.1 636.2 55.0 0.1 77.4 401.8 0.5
Thunder Bay ON 6.1 19.8 437.7 766.0 0.0 2.3 145.9 24.3 22.8 11.4 241.7 332.1 104.1 0.0 138.3 123.1 6.1
Saskatoon SK 3.8 39.7 312.3 477.2 0.3 1.1 94.1 30.3 6.2 4.8 156.3 531.1 57.4 0.3 125.5 267.3 0.8
Regina SK 2.1 24.2 375.5 468.0 1.1 3.2 84.7 32.0 6.1 3.2 115.3 517.1 44.1 0.0 169.8 206.1 2.5
Edmonton AB 2.2 25.6 263.7 471.1 0.4 1.8 87.4 29.0 3.6 96.3 82.8 442.8 94.4 0.1 129.5 399.1 0.3
Red Deer AB 1.8 17.7 253.3 715.6 0.0 2.7 116.0 46.9 3.5 8.9 79.7 425.1 178.9 0.0 302.9 495.9 3.5
Toronto ON 1.9 4.1 145.8 383.0 0.1 1.1 66.0 8.6 26.5 1.0 72.8 184.2 55.6 2.0 70.1 325.2 2.1
Chilliwack BC 4.8 15.8 353.7 809.5 0.0 0.0 114.0 95.0 17.4 189.9 71.2 402.0 500.1 0.0 273.0 217.6 0.0
Calgary AB 1.3 7.4 210.8 430.7 0.1 3.5 51.5 17.1 2.5 2.8 70.2 315.3 79.3 0.5 32.1 277.4 0.5
Montréal QC 1.2 3.8 196.0 448.0 0.3 1.3 84.2 25.1 13.2 17.4 63.0 220.4 115.6 0.3 100.3 275.0 0.3
London ON 1.6 6.1 157.8 333.8 0.0 1.3 88.8 19.6 6.2 3.5 58.5 217.1 71.1 1.0 110.2 160.1 2.4
St. John's NL 0.9 8.7 161.1 637.4 0.0 0.4 82.7 13.4 5.6 73.2 58.5 300.1 38.5 2.2 200.9 142.5 0.0
Greater Sudbury ON 1.0 16.4 228.6 508.2 0.5 2.6 107.4 30.7 8.7 6.1 58.3 272.0 112.0 0.0 164.1 123.2 2.1
Kitchener-Cambridge-Waterloo ON 0.7 4.2 216.2 548.1 0.3 3.0 79.1 35.5 40.5 3.5 55.3 288.7 56.3 0.0 54.5 194.0 3.4
Halifax NS 2.1 8.7 168.9 467.4 0.6 1.3 80.9 26.8 98.9 11.1 55.2 188.1 70.1 0.2 175.5 95.0 2.1
Vancouver BC 1.2 4.4 154.7 335.1 0.1 0.7 56.5 32.9 10.2 136.6 52.0 245.7 268.7 0.2 136.4 111.1 0.5
Abbotsford-Mission BC 1.8 5.4 236.9 491.7 0.5 3.6 71.1 67.1 27.0 157.2 50.0 278.3 162.6 0.0 299.4 207.1 0.5
Hamilton ON 1.2 6.5 169.6 361.8 0.0 1.6 74.9 14.4 3.4 2.2 49.9 258.2 82.1 0.1 74.2 303.6 1.9
Kelowna BC 0.8 5.6 247.5 693.7 0.8 2.0 88.4 44.0 12.8 113.2 47.6 452.6 210.3 0.4 169.5 241.5 2.8
Lethbridge AB 0.7 18.0 330.8 788.5 0.0 2.2 97.3 44.0 5.1 7.9 47.6 551.4 508.1 0.0 280.4 266.0 0.7
Windsor ON 1.2 6.6 209.6 339.5 0.0 1.7 66.8 23.6 7.0 1.9 45.5 333.9 28.3 0.4 94.7 195.4 0.6
Peterborough ON 1.4 7.6 133.6 333.4 0.0 0.7 75.1 31.0 8.3 2.1 43.4 239.0 152.9 0.0 115.7 86.1 0.7
Nanaimo BC 1.6 3.9 211.0 731.7 0.8 0.8 98.8 43.9 22.7 101.2 43.1 363.9 387.4 0.0 276.0 216.4 0.0
Ottawa-Gatineau ON 2.1 6.5 110.5 283.4 0.3 1.3 63.3 13.2 2.7 1.8 42.6 210.3 39.2 1.7 65.4 147.3 3.1
Ottawa-Gatineau ON/QC 1.9 6.6 127.3 327.9 0.4 1.8 68.8 20.7 6.4 5.2 39.8 208.7 61.4 1.4 76.9 138.3 2.7
Kamloops BC 0.8 10.4 226.6 810.3 0.0 2.4 114.5 52.8 20.8 160.1 39.2 546.9 329.1 0.0 249.8 333.1 1.6
St. Catharines-Niagara ON 2.8 7.2 106.1 241.5 0.2 0.2 77.3 25.2 3.5 7.6 38.2 233.5 46.9 0.0 104.4 190.5 3.7
Moncton NB 0.5 11.2 213.3 680.1 0.5 2.0 82.5 40.7 44.3 25.5 36.1 535.5 166.5 0.0 294.7 287.6 4.6
Drummondville QC 0.0 1.7 330.2 584.6 0.0 0.9 115.0 151.6 1.7 10.5 34.9 177.7 132.4 0.0 231.7 166.4 0.0
Brantford ON 1.7 9.2 200.2 437.0 0.0 1.1 72.1 28.6 50.9 1.7 34.3 309.4 60.6 0.0 160.1 330.6 1.7
Victoria BC 0.5 5.0 183.1 555.5 0.0 1.6 82.7 39.2 20.6 86.3 33.8 181.0 228.1 0.2 232.4 67.5 0.2
Guelph ON 1.9 3.1 131.2 308.7 0.0 1.3 86.0 16.9 39.5 0.0 33.3 198.3 74.1 0.6 72.2 99.2 10.7
Kingston ON 2.6 8.4 117.3 267.2 0.0 1.6 63.1 13.7 28.4 0.5 31.6 241.4 59.4 0.5 64.2 109.4 0.0
Trois-Rivières QC 0.6 4.7 212.6 410.0 0.0 2.3 115.1 52.6 4.1 12.9 29.8 240.6 125.0 0.0 141.3 196.8 0.0
Saint John NB 2.1 7.8 152.8 473.3 0.7 5.0 68.6 9.9 41.0 27.6 29.7 272.4 33.3 0.0 159.2 90.6 0.0
Ottawa-Gatineau QC 1.4 6.6 186.3 484.8 0.6 3.9 88.3 47.3 19.3 17.1 29.7 203.1 139.8 0.3 117.2 106.5 1.1
Barrie ON 0.7 7.2 117.6 334.4 0.3 2.1 55.9 22.5 8.9 0.7 29.7 150.7 68.5 0.7 112.8 148.6 1.0
Belleville-Quinte West ON 2.4 5.7 137.6 431.5 0.8 0.0 103.6 21.9 22.7 3.2 24.3 178.9 109.3 0.8 151.4 113.3 0.0
Sherbrooke QC 1.3 7.6 99.4 303.2 0.4 2.7 103.4 62.1 2.2 15.1 22.6 163.4 156.7 0.0 157.1 90.6 0.4
Saguenay QC 1.1 4.0 171.1 408.3 0.0 0.6 98.8 40.1 5.1 22.6 20.3 224.2 68.9 0.0 150.2 85.8 1.1
Québec QC 0.3 6.6 134.4 467.9 0.2 1.6 94.1 30.6 7.8 19.3 18.8 207.6 151.6 0.2 145.8 96.0 0.3
Fredericton NB 3.8 9.0 163.3 480.9 0.0 2.3 77.9 19.5 43.4 21.0 15.0 316.8 54.7 6.0 188.0 212.0 1.5

Source: Statistics Canada

Table 35-10-0177-01 Incident-based crime statistics, by detailed violations, Canada, provinces, territories, Census Metropolitan Areas and Canadian Forces Military Police