Incident-based crime statistics per 100,000 people within Canada's census metropolitan areas.
Assaults | Sexual assaults | Child sexual abuse image incidents | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro areas > 100k |
Homicide
|
L3
|
L2
|
L1
|
L3
|
L2
|
L1
|
Child
|
Pos.
|
Dist.
|
Rob.
|
B&E
|
Drugs
|
Hate
|
Imp. driving
|
Car theft
|
Human traff.
|
|
Thunder Bay | ON | 5.4 | 20.8 | 343.6 | 799.8 | 0.0 | 5.4 | 141.8 | 27.0 | 30.8 | 10.8 | 161.8 | 312.1 | 87.8 | 0.0 | 159.5 | 126.4 | 0.8 |
Winnipeg | MB | 5.0 | 24.9 | 351.1 | 582.5 | 0.1 | 1.8 | 101.6 | 26.0 | 14.5 | 25.2 | 333.1 | 692.5 | 55.1 | 0.6 | 70.8 | 451.9 | 0.0 |
Chilliwack | BC | 4.8 | 4.0 | 384.5 | 827.8 | 0.8 | 1.6 | 103.3 | 69.1 | 17.5 | 284.4 | 87.4 | 569.6 | 197.8 | 1.6 | 271.7 | 315.4 | 2.4 |
Regina | SK | 3.7 | 30.5 | 400.4 | 469.4 | 0.7 | 1.5 | 75.2 | 20.9 | 10.3 | 4.0 | 128.5 | 655.9 | 42.2 | 0.4 | 181.7 | 262.4 | 0.4 |
Saskatoon | SK | 3.6 | 30.7 | 294.1 | 446.2 | 0.3 | 2.5 | 98.5 | 28.5 | 5.9 | 2.0 | 134.2 | 709.3 | 61.1 | 0.6 | 134.2 | 342.9 | 0.6 |
Kamloops | BC | 3.3 | 9.8 | 239.9 | 856.5 | 0.8 | 2.5 | 131.8 | 28.7 | 15.6 | 325.1 | 54.0 | 696.0 | 204.7 | 0.0 | 280.1 | 463.5 | 1.6 |
Edmonton | AB | 3.1 | 26.8 | 267.2 | 463.6 | 0.5 | 2.0 | 94.6 | 31.2 | 4.3 | 69.0 | 88.7 | 496.9 | 81.5 | 0.0 | 131.4 | 404.4 | 1.3 |
Peterborough | ON | 2.9 | 7.8 | 122.5 | 292.0 | 0.0 | 0.7 | 86.2 | 32.1 | 19.2 | 1.4 | 52.0 | 213.7 | 86.2 | 0.0 | 120.4 | 146.0 | 0.0 |
Moncton | NB | 2.7 | 10.1 | 237.1 | 731.0 | 0.0 | 2.1 | 99.9 | 19.8 | 34.2 | 25.6 | 36.8 | 586.8 | 185.8 | 1.6 | 282.5 | 342.3 | 1.1 |
Greater Sudbury | ON | 2.7 | 19.1 | 266.2 | 587.0 | 0.0 | 4.2 | 132.3 | 32.3 | 29.6 | 5.3 | 49.8 | 324.4 | 75.2 | 0.5 | 195.8 | 141.3 | 2.1 |
Guelph | ON | 2.6 | 2.6 | 118.0 | 302.4 | 0.0 | 0.6 | 60.6 | 23.0 | 41.5 | 0.0 | 26.2 | 253.2 | 57.4 | 0.0 | 90.6 | 129.5 | 1.3 |
Nanaimo | BC | 2.4 | 10.4 | 215.0 | 723.5 | 0.0 | 1.6 | 119.9 | 24.8 | 10.4 | 229.4 | 62.4 | 387.7 | 183.1 | 0.0 | 339.0 | 231.8 | 0.0 |
St. Catharines-Niagara | ON | 2.3 | 6.7 | 102.6 | 222.0 | 0.0 | 0.6 | 66.6 | 23.0 | 4.8 | 5.1 | 33.9 | 238.9 | 48.0 | 0.0 | 103.9 | 157.2 | 2.1 |
Kelowna | BC | 2.0 | 4.9 | 280.6 | 717.3 | 0.0 | 2.9 | 102.8 | 23.3 | 14.7 | 221.0 | 38.7 | 494.3 | 126.0 | 0.0 | 214.5 | 232.5 | 0.4 |
Abbotsford-Mission | BC | 1.9 | 8.5 | 244.7 | 497.8 | 0.0 | 4.7 | 75.3 | 48.0 | 28.7 | 248.0 | 65.4 | 385.8 | 140.2 | 0.0 | 342.5 | 268.7 | 0.0 |
Toronto | ON | 1.7 | 4.7 | 145.3 | 369.9 | 0.2 | 1.3 | 64.0 | 8.2 | 19.3 | 1.1 | 70.1 | 200.1 | 54.3 | 1.8 | 78.1 | 422.7 | 1.3 |
Vancouver | BC | 1.6 | 5.6 | 185.9 | 359.5 | 0.1 | 0.8 | 58.3 | 20.6 | 7.8 | 204.5 | 57.3 | 302.1 | 199.9 | 0.2 | 163.1 | 133.1 | 0.9 |
Halifax | NS | 1.5 | 7.1 | 181.2 | 493.8 | 0.8 | 1.2 | 76.1 | 27.5 | 82.4 | 14.8 | 60.3 | 212.8 | 72.8 | 1.0 | 172.0 | 95.9 | 6.2 |
Ottawa-Gatineau | ON | 1.5 | 6.1 | 103.9 | 277.7 | 0.2 | 1.0 | 60.8 | 11.4 | 3.4 | 1.9 | 47.5 | 223.2 | 38.4 | 1.0 | 74.5 | 195.0 | 2.7 |
Saint John | NB | 1.4 | 6.5 | 125.4 | 506.7 | 0.0 | 0.7 | 87.9 | 8.7 | 26.0 | 14.4 | 27.4 | 196.0 | 38.2 | 0.0 | 143.4 | 97.3 | 0.0 |
Ottawa-Gatineau | ON/QC | 1.4 | 5.6 | 120.2 | 322.3 | 0.5 | 1.8 | 65.1 | 19.0 | 7.2 | 5.1 | 44.3 | 223.5 | 54.2 | 0.8 | 84.0 | 180.7 | 2.3 |
Calgary | AB | 1.4 | 8.3 | 213.5 | 423.0 | 0.2 | 3.4 | 59.6 | 17.8 | 2.6 | 2.8 | 73.6 | 415.4 | 88.9 | 0.5 | 36.8 | 326.0 | 0.5 |
Ottawa-Gatineau | QC | 1.4 | 3.9 | 177.1 | 478.0 | 1.4 | 4.8 | 80.1 | 45.3 | 20.5 | 16.0 | 33.2 | 224.5 | 109.6 | 0.0 | 116.9 | 131.0 | 0.8 |
Hamilton | ON | 1.4 | 6.4 | 168.9 | 362.3 | 0.1 | 2.1 | 74.9 | 13.1 | 4.6 | 2.0 | 54.9 | 272.4 | 70.4 | 0.0 | 82.5 | 289.1 | 1.2 |
St. John's | NL | 1.3 | 9.8 | 148.4 | 632.0 | 0.0 | 4.9 | 114.6 | 20.5 | 10.7 | 51.7 | 69.5 | 378.9 | 46.4 | 0.9 | 206.8 | 145.8 | 0.0 |
Montréal | QC | 1.2 | 3.7 | 189.8 | 442.9 | 0.1 | 1.3 | 84.9 | 24.1 | 10.2 | 12.4 | 65.1 | 223.8 | 106.6 | 0.4 | 115.5 | 401.0 | 0.4 |
London | ON | 1.2 | 6.2 | 152.3 | 340.5 | 0.0 | 1.3 | 95.2 | 22.9 | 4.3 | 3.8 | 61.4 | 259.6 | 70.6 | 2.1 | 114.5 | 214.7 | 3.4 |
Windsor | ON | 1.1 | 8.1 | 175.9 | 321.7 | 0.2 | 1.5 | 60.3 | 21.2 | 16.5 | 2.6 | 43.8 | 344.4 | 40.4 | 0.0 | 111.2 | 207.8 | 1.3 |
Red Deer | AB | 0.9 | 16.5 | 280.1 | 814.8 | 0.0 | 0.9 | 159.3 | 52.2 | 1.8 | 5.5 | 107.1 | 777.2 | 249.9 | 0.0 | 311.3 | 633.5 | 0.9 |
Sherbrooke | QC | 0.9 | 5.0 | 82.8 | 291.7 | 0.0 | 0.0 | 111.7 | 72.4 | 5.0 | 17.6 | 20.4 | 168.7 | 145.2 | 0.0 | 153.8 | 92.7 | 0.0 |
Belleville-Quinte West | ON | 0.8 | 1.6 | 129.8 | 414.8 | 0.0 | 1.6 | 110.2 | 26.1 | 29.4 | 0.8 | 22.0 | 262.9 | 88.2 | 0.0 | 169.8 | 135.5 | 1.6 |
Québec | QC | 0.8 | 3.6 | 108.0 | 470.3 | 0.4 | 1.6 | 91.2 | 26.5 | 6.5 | 11.0 | 16.2 | 207.6 | 121.8 | 0.2 | 137.5 | 121.1 | 0.2 |
Fredericton | NB | 0.8 | 7.1 | 171.1 | 604.0 | 0.0 | 3.9 | 116.7 | 31.5 | 30.0 | 24.4 | 23.7 | 430.5 | 51.3 | 2.4 | 238.1 | 337.5 | 2.4 |
Lethbridge | AB | 0.8 | 17.9 | 456.9 | 828.1 | 0.8 | 3.7 | 130.4 | 32.1 | 5.2 | 8.2 | 58.1 | 860.1 | 652.9 | 1.5 | 248.2 | 363.7 | 1.5 |
Kitchener-Cambridge-Waterloo | ON | 0.7 | 6.1 | 239.3 | 528.0 | 0.4 | 1.8 | 76.7 | 29.5 | 44.3 | 6.4 | 54.2 | 349.4 | 57.5 | 0.3 | 67.8 | 161.9 | 4.4 |
Trois-Rivières | QC | 0.6 | 2.4 | 196.5 | 374.5 | 0.6 | 4.8 | 135.4 | 34.2 | 4.8 | 9.0 | 20.4 | 240.9 | 147.4 | 0.0 | 145.0 | 252.2 | 0.6 |
Victoria | BC | 0.5 | 6.4 | 170.7 | 516.4 | 0.2 | 1.6 | 71.6 | 24.9 | 42.1 | 169.4 | 42.6 | 290.6 | 67.2 | 0.0 | 216.3 | 70.0 | 0.9 |
Barrie | ON | 0.4 | 9.1 | 129.2 | 349.1 | 0.4 | 3.9 | 69.3 | 10.5 | 8.1 | 1.1 | 29.8 | 149.5 | 79.1 | 0.0 | 132.7 | 138.7 | 3.2 |
Saguenay | QC | 0.0 | 10.4 | 151.2 | 413.4 | 0.6 | 1.2 | 84.5 | 46.0 | 6.3 | 12.1 | 14.4 | 225.9 | 69.0 | 1.2 | 142.0 | 124.8 | 0.0 |
Drummondville | QC | 0.0 | 0.0 | 266.7 | 563.5 | 0.0 | 2.7 | 113.4 | 133.8 | 4.4 | 21.3 | 20.4 | 277.3 | 146.2 | 0.0 | 225.9 | 221.5 | 1.8 |
Kingston | ON | 0.0 | 8.1 | 112.3 | 300.8 | 0.5 | 3.8 | 103.7 | 27.9 | 29.5 | 2.2 | 32.8 | 370.1 | 223.4 | 0.0 | 61.8 | 108.5 | 0.0 |
Brantford | ON | 0.0 | 14.2 | 193.6 | 441.1 | 0.0 | 1.2 | 90.0 | 30.8 | 69.9 | 0.6 | 38.5 | 319.1 | 98.9 | 4.1 | 130.8 | 348.1 | 1.8 |
Source: Statistics Canada