Crime statistics in Canada by city | 2025

Incident-based crime statistics per 100,000 people within Canada's census metropolitan areas.

Worse
Natl. avg.
Better
Assaults Sexual assaults CSAM incidents
Metro areas > 100k
Homicide
L3
L2
L1
L3
L2
L1
Child
Pos.
Dist.
Rob.
B&E
Drugs
Hate
Imp. driving
Car theft
Human traff.
Saguenay QC 0.0 4.0 194.4 400.7 0.0 1.7 111.9 49.2 4.5 17.0 13.0 163.3 67.3 0.6 164.5 75.7 0.6
Drummondville QC 0.0 4.3 272.3 629.2 2.6 2.6 123.6 126.2 8.6 20.7 32.8 215.2 108.0 0.0 228.2 191.9 0.0
Ottawa-Gatineau QC 0.3 8.2 193.5 525.5 0.3 1.6 99.2 51.5 12.6 17.3 33.2 197.6 137.3 0.3 119.2 102.3 1.1
Québec QC 0.5 4.0 138.1 440.6 0.5 1.4 97.6 29.8 10.5 22.4 20.2 205.3 121.7 0.3 137.9 82.9 0.2
Moncton NB 0.5 10.8 232.7 694.2 0.0 1.5 104.1 34.4 15.7 43.7 39.3 550.8 196.9 0.0 301.9 338.8 5.9
Kitchener-Cambridge-Waterloo ON 0.6 3.9 236.3 535.7 0.0 2.8 71.4 32.6 40.3 2.7 46.1 251.0 46.7 0.0 56.2 155.7 2.1
Trois-Rivières QC 0.6 4.1 208.6 435.3 0.0 1.7 134.8 35.5 3.5 10.5 30.8 144.7 130.8 0.0 140.1 180.2 2.9
Guelph ON 0.6 1.9 133.7 295.5 0.0 3.7 85.2 32.4 48.5 1.2 21.8 224.6 74.7 0.0 80.2 126.9 13.7
Belleville-Quinte West ON 0.8 3.2 138.9 468.5 0.0 4.0 121.3 34.3 31.9 4.8 16.0 189.9 87.0 0.0 205.1 106.1 0.8
Calgary AB 0.8 6.5 212.9 434.7 0.4 3.4 48.9 16.6 2.9 3.3 60.5 311.5 90.6 0.2 36.0 242.8 0.8
Victoria BC 0.9 4.3 174.1 600.2 0.2 1.4 92.6 40.7 20.0 62.5 40.7 192.7 356.5 0.5 224.0 70.8 0.7
Toronto ON 0.9 4.2 144.0 380.9 0.1 1.3 61.5 7.7 26.7 0.7 60.3 169.4 73.8 2.0 69.5 238.0 1.7
Hamilton ON 1.0 5.7 175.9 401.8 1.2 1.4 79.3 10.8 7.6 1.4 47.7 191.7 163.3 0.1 75.6 260.6 0.8
London ON 1.1 5.5 160.3 324.8 0.2 3.8 98.4 25.4 30.7 5.7 51.9 208.7 347.6 1.0 106.6 152.8 2.7
Montréal QC 1.1 3.2 208.3 453.7 0.3 1.3 84.2 28.0 12.0 16.4 68.1 213.2 114.0 0.2 97.1 197.3 0.4
Ottawa-Gatineau ON/QC 1.3 7.1 128.7 343.9 0.2 1.2 65.3 19.1 6.2 4.8 44.0 188.6 60.3 0.5 74.4 123.6 2.0
Sherbrooke QC 1.3 10.2 110.9 304.2 0.0 3.1 88.7 53.7 3.1 15.5 24.4 132.6 133.9 0.0 146.8 60.8 0.9
Lethbridge AB 1.4 12.0 338.5 807.6 0.7 2.1 142.7 41.7 4.2 7.8 53.0 489.7 435.3 0.7 233.9 198.6 2.1
Windsor ON 1.4 4.7 196.4 341.4 0.2 1.8 64.4 17.8 5.9 1.0 42.1 238.7 29.0 0.8 80.0 138.1 0.8
St. Catharines-Niagara ON 1.5 8.0 110.9 265.1 0.4 0.5 72.4 27.9 5.3 7.4 29.9 187.3 60.2 0.0 102.3 185.6 2.2
Fredericton NB 1.5 6.6 185.2 554.9 0.0 5.1 97.0 37.5 19.1 27.9 19.8 315.3 69.8 2.9 230.8 208.0 0.7
Vancouver BC 1.5 5.1 151.7 345.8 0.3 0.9 55.6 38.7 12.2 88.3 55.2 249.1 350.6 0.3 136.0 103.5 1.3
Nanaimo BC 1.6 6.2 194.3 696.2 0.8 2.3 95.6 58.3 10.9 124.3 40.4 268.9 288.3 0.0 289.8 165.5 2.3
Kelowna BC 1.6 4.7 199.9 684.7 0.0 2.0 84.6 34.8 18.2 83.0 51.4 403.4 396.3 0.4 159.2 183.7 1.2
Ottawa-Gatineau ON 1.6 6.8 110.7 293.7 0.2 1.1 55.9 10.1 4.4 1.4 47.0 186.1 39.0 0.6 62.0 129.5 2.3
Barrie ON 1.7 5.3 112.1 305.3 0.0 1.0 62.5 17.3 15.3 1.0 25.6 103.8 76.2 1.3 130.1 150.3 3.0
Red Deer AB 1.7 11.3 255.6 740.8 0.0 2.6 104.8 39.0 1.7 6.9 78.9 435.0 234.8 0.9 298.1 361.3 0.9
Edmonton AB 1.9 21.3 238.4 462.2 0.2 2.2 86.9 40.2 5.3 27.3 88.1 415.6 74.7 0.7 128.6 334.5 0.9
Halifax NS 2.0 7.3 176.4 486.7 0.7 1.7 73.9 21.8 34.1 8.8 49.7 151.3 63.8 0.6 153.5 98.5 3.1
Saskatoon SK 2.1 46.5 368.6 477.4 0.5 1.3 77.3 27.7 3.4 4.7 139.7 452.9 76.5 0.3 149.1 265.0 0.8
Kingston ON 2.1 5.8 130.4 305.9 0.0 2.1 62.9 19.4 52.9 1.6 28.3 241.5 74.4 1.1 73.9 116.8 0.5
Brantford ON 2.3 7.9 220.2 496.2 0.6 4.5 79.4 38.9 13.0 4.5 45.6 240.5 67.0 0.0 135.7 304.7 2.8
Chilliwack BC 2.3 6.1 393.0 758.5 0.0 1.5 100.5 83.8 35.0 110.4 88.3 415.8 453.1 0.8 179.7 226.2 0.0
Winnipeg MB 2.5 17.8 310.7 555.9 0.2 2.5 102.1 28.4 9.0 13.0 296.6 502.5 59.7 0.4 78.3 355.0 0.9
Peterborough ON 2.7 6.1 115.7 312.5 0.7 4.1 63.3 19.7 10.9 4.8 32.7 192.0 151.2 0.0 106.9 107.6 2.0
Kamloops BC 3.2 6.5 232.2 806.2 0.0 0.0 127.4 53.2 12.1 129.0 37.9 472.4 395.9 0.8 227.4 283.8 0.8
St. John's NL 3.4 6.0 130.0 631.9 0.4 2.6 102.3 12.8 8.1 77.2 55.4 256.7 60.1 0.9 182.1 124.5 0.0
Regina SK 3.5 18.3 328.0 375.6 1.0 1.0 81.4 22.4 10.4 2.8 84.5 338.0 39.0 0.0 181.4 153.5 0.7
Abbotsford-Mission BC 3.6 7.2 235.7 466.1 0.0 1.3 75.7 65.9 15.7 105.3 63.6 268.0 169.4 0.0 315.5 183.3 1.3
Greater Sudbury ON 4.1 13.7 229.1 382.3 0.5 5.1 89.5 25.8 9.1 4.6 41.5 156.8 117.3 0.0 189.1 118.8 1.0
Saint John NB 4.9 9.1 160.8 463.5 0.0 4.9 91.2 37.6 22.3 57.1 41.8 246.4 67.5 1.4 146.9 117.6 1.4
Thunder Bay ON 6.1 25.0 443.3 779.8 0.8 3.8 140.2 30.3 48.5 5.3 191.0 275.8 105.3 0.0 169.7 149.3 7.6

Source: Statistics Canada

Table 35-10-0177-01 Incident-based crime statistics, by detailed violations, Canada, provinces, territories, Census Metropolitan Areas and Canadian Forces Military Police